Finnish Municipal Road Safety & Collision Rankings 2026
Municipal road safety and collision intensity across 307 Finnish municipalities. Search your home town, explore the safest areas, and view transit hazard hubs.
The big city paradox: Why quiet rural roads carry 5× the fatality risk of rush-hour traffic
Raw accident counts mislead. In Helsinki and Tampere, thousands of low-speed fender-benders occur, but fatality rates remain below 2.5%. On rural two-lane highways and unlit winter roads, higher speeds and lack of median barriers mean 1 in 10 accidents ends fatally. Proper winter tyres and correct tyre pressures are literally the difference between walking away and disaster.
307 Municipalities Normalized: Where Is Driving Safest?
Raw accident numbers mislead: large cities have thousands of fender-benders, but speeds are low and fatality rates minimal. When 39,594 injury collisions over 11 years are normalized against registered passenger car fleets, a completely different map emerges. Small highway crossroads suffer high collision intensity, while quiet lake cottage roads carry severe fatality consequences.
Search Your Municipality
Type any Finnish municipality name below to see accident intensity, winter timing, and local risks.
Pirkkala
Alueellasi talven ensimmäinen liukaskeli koittaa keskimäärin 15.–25. lokakuuta. Vältä rengasliikkeiden sesonkiruuhka ja varaa vaihto viikolle 44 (marraskuun vaihde).
National Top 10 Rankings: 4 Perspectives
Discover which Finnish municipalities perform best in traffic safety, and where transit speeds create peak hazards.
Complete 307 Municipalities Database
Click any column header to sort. Data across all 307 Finnish mainland municipalities.
# | Municipality | Cars | Collisions / 1k cars | Fatality % | Recommended Fitting |
|---|---|---|---|---|---|
| 1 | Kaskinen | 698 | 0.39 | 0.0 % | Viikko 45 |
| 2 | Kumlinge | 197 | 0.46 | 0.0 % | Viikko 45 |
| 3 | Brändö | 337 | 0.54 | 50.0 % | Viikko 45 |
| 4 | Kauniainen | 4 536 | 0.54 | 3.7 % | Viikko 45 |
| 5 | Keitele | 1 162 | 0.55 | 14.3 % | Viikko 45 |
| 6 | Kökar | 165 | 0.55 | 0.0 % | Viikko 45 |
| 7 | Kivijärvi | 565 | 0.64 | 0.0 % | Viikko 45 |
| 8 | Vårdö | 404 | 0.68 | 0.0 % | Viikko 45 |
| 9 | Espoo | 129 988 | 0.68 | 3.1 % | Viikko 45 |
| 10 | Naantali | 11 444 | 0.69 | 6.9 % | Viikko 45 |
| 11 | Rusko | 3 866 | 0.71 | 3.3 % | Viikko 45 |
| 12 | Rääkkylä | 1 232 | 0.74 | 20.0 % | Viikko 45 |
| 13 | Kinnula | 849 | 0.75 | 42.9 % | Viikko 45 |
| 14 | Kihniö | 1 069 | 0.77 | 0.0 % | Viikko 45 |
| 15 | Eckerö | 931 | 0.78 | 0.0 % | Viikko 45 |
| 16 | Keminmaa | 4 798 | 0.80 | 7.1 % | Viikko 45 |
| 17 | Kempele | 10 387 | 0.81 | 9.8 % | Viikko 42 |
| 18 | Pirkkala | 11 112 | 0.81 | 1.0 % | Viikko 44 |
| 19 | Vimpeli | 1 680 | 0.81 | 0.0 % | Viikko 45 |
| 20 | Utsjoki | 644 | 0.85 | 0.0 % | Viikko 45 |
| 21 | Merijärvi | 536 | 0.85 | 0.0 % | Viikko 45 |
| 22 | Soini | 1 059 | 0.86 | 30.0 % | Viikko 45 |
| 23 | Pello | 1 888 | 0.87 | 27.8 % | Viikko 45 |
| 24 | Ylivieska | 8 490 | 0.87 | 9.9 % | Viikko 42 |
| 25 | Föglö | 414 | 0.88 | 0.0 % | Viikko 45 |
Peer-reviewed studies, institutional tests, and official standards with DOIs and canonical URLs.